ZL's DCDMA series wireline drill rod is made from superior quality tubing material. The drill rods are manufactured under strict quality control and are processed with high technology. All of our drill rods are supplied with heat treated rod ends, hardened to HRC 30 - 35 throughout the wall thickness to a length of 200mm.
* DCDMA Series Wireline Drill Rods: BQ(BQ), NQ(NQ), HQ(HQ), PQ(PQ) Drill Rods
* Standard wireline drill rods length are 1.5m or 3.0m, but other lengths can be made on request.
Wireline Drill Rods Sizes Available
Description | Code | O.D (mm) | I.D (mm) | N.W (kg) | G.W (kg) | Thread Pitch (mm) | Thread Length (mm) | Rated Depth | Max. Rated Torque | Max Tensile Force |
HQ/HQ-10' | 20100101 | ¢88.9 | ¢77.8 | 34.76 | 35.56 | 8.47 | 44.5 | 1500m (5000ft) | 2000Nm | 200kN (45000 lbf) |
HQ/HQ-3M | 20100102 | ¢88.9 | ¢77.8 | 34 | 34.8 | 8.47 | 44.5 | |||
HQ/HQ-5' | 20100103 | ¢88.9 | ¢77.8 | 17.38 | 18.17 | 8.47 | 44.5 | |||
HQ/HQ-1.5M | 20100104 | ¢88.9 | ¢77.8 | 17.1 | 17.9 | 8.47 | 44.5 | |||
NQ/NQ-10' | 20100201 | ¢69.9 | ¢60.3 | 23.9 | 24.3 | 8.47 | 44.5 | 1500m (5000ft) | 1200Nm (900ft-lb) | 147kN (33000 lbf) |
NQ/NQ-3M | 20100202 | ¢69.9 | ¢60.3 | 23.5 | 23.9 | 8.47 | 44.5 | |||
NQ/NQ-5' | 20100203 | ¢69.9 | ¢60.3 | 11.95 | 12.35 | 8.47 | 44.5 | |||
NQ/NQ-1.5M | 20100204 | ¢69.9 | ¢60.3 | 11.76 | 12.16 | 8.47 | 44.5 | |||
BQ/BQ-10' | 20100301 | ¢55.6 | ¢46.2 | 18.4 | 19.1 | 8.47 | 44.5 | 1500m (5000ft) | 800Nm (590ft-lb) | 115kN (26000 lbf) |
BQ/BQ-3M | 20100302 | ¢55.6 | ¢46.2 | 18 | 18.8 | 8.47 | 44.5 | |||
BQ/BQ-5' | 20100303 | ¢55.6 | ¢46.2 | 9.2 | 9.55 | 8.47 | 44.5 | |||
BQ/BQ-1.5M | 20100304 | ¢55.6 | ¢46.2 | 9 | 9.4 | 8.47 | 44.5 | |||
HRQ-10' | 20300101 | ¢88.9 | ¢77.8 | 34.76 | 35.56 | 8.47 | 42 | 2500m (8200ft) | 3500Nm (2600ft-lb) | 510kN (115000 lbf) |
HRQ-3M | 20300102 | ¢88.9 | ¢77.8 | 34 | 34.8 | 8.47 | 42 | |||
HRQ-5' | 20300103 | ¢88.9 | ¢77.8 | 17.38 | 18.17 | 8.47 | 42 | |||
HRQ-1.5M | 20300104 | ¢88.9 | ¢77.8 | 17.1 | 17.9 | 8.47 | 42 | |||
NRQ-10' | 20300201 | ¢69.9 | ¢60.3 | 23.9 | 24.3 | 8.47 | 42 | 3000m (9800ft) | 2400Nm (1750ft-lb) | 330kN (75000 lbf) |
NRQ-3M | 20300202 | ¢69.9 | ¢60.3 | 23.5 | 23.9 | 8.47 | 42 | |||
NRQ-5' | 20300203 | ¢69.9 | ¢60.3 | 11.95 | 12.35 | 8.47 | 42 | |||
NRQ-1.5M | 20300204 | ¢69.9 | ¢60.3 | 11.76 | 12.16 | 8.47 | 42 | |||
BRQ-10' | 20300301 | ¢55.6 | ¢46.2 | 18.4 | 19.1 | 8.47 | 42 | 3000m (9800ft) | 1500Nm (1000ft-lb) | 250kN (56250 lbf) |
BRQ-3M | 20300302 | ¢55.6 | ¢46.2 | 18 | 18.8 | 8.47 | 42 | |||
BRQ-5' | 20300303 | ¢55.6 | ¢46.2 | 9.2 | 9.55 | 8.47 | 42 | |||
BRQ-1.5M | 20300304 | ¢55.6 | ¢46.2 | 9 | 9.4 | 8.47 | 42 | |||
PHD-10' | 20200101 | ¢114.3 | ¢101.6 | 51.8 | 53.04 | 10.2 | 63 | 1500m (5000ft) | 4000Nm (3000ft-lb) | 450kN (100000 lbf) |
PHD-3M | 20200102 | ¢114.3 | ¢101.6 | 51 | 52.2 | 10.2 | 63 | |||
PHD-5' | 20200103 | ¢114.3 | ¢101.6 | 25.9 | 26.52 | 10.2 | 63 | |||
PHD-1.5M | 20200104 | ¢114.3 | ¢101.6 | 25.5 | 26.1 | 10.2 | 63 |
Our RQ thread drill rods have the same performance with the RQ rods ( NRQ/ HRQ rods) from BLY.
Note: Q and RQ is the trademark from Boart Longyear, here we quoted for helping customer to select the rods only.
Features and Advantages
* Material : 4130
* Tubing
High quality alloy steel tubing
Consistent concentricity, straightness and heat treatment
All tubing available in DCDMA sizes
* Thread
Tapered, course threads (3 threads per inch) provides easy makeand break
Load efficiency of 30% provides sufficient strength for averageapplications
* Thru-wall Heat Treatment
Provides 140% material strength
Heat treated box threads significantly increases thread wear life
* Case Hardening
Significant research, development and field testing have resulted in a hardening process that isunequalled.
Pin thread crest is hardened to nominal 55 HRC to eliminatedamaging ‘adhesion’ wear
Eliminates the transfer of wear material back and forth which iswhat happens between threads of equal hardness, leading to large scale galling and joint seizing
Packing Details
BQ (BQ) Wireline Drill Rods Bundle Specifications
Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3150 x 292 x 254 mm | 0.23m3 | 283kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 53 bundles (1007 rods)
40 ft container load of 3.0 m/10 ft rods holds 68 bundles (1292 rods)
NQ/NRQ (NQ/NRQ) Wireline Drill Rods Bundle Specifications
Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x360x320mm | 0.36m3 | 455kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 30 bundles (570 rods)
40 ft container load of 3.0 m/10 ft rods holds 45 bundles (855 rods)
HQ/HRQ (HQ/HRQ)Wireline Drill Rods Bundle Specifications
Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x460x420mm | 0.58m3 | 659kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 20 bundles (380 rods)
40 ft container load of 3.0 m/10 ft rods holds 30 bundles (570 rods)
PHD/PQ Wireline Drill Rods Bundle Specifications
Dimensions (L x W x H) | Volume | Gross Weight | QTY |
3100x360x320mm | 0.36m3 | 372kg | 19pcs/bundle |
20 ft container load of 3.0 m/10 ft rods holds 30 bundles (210 rods)
40 ft container load of 3.0 m/10 ft rods holds 45 bundles (315 rods)